
Eminent Speakers & Panelists
Justice BN Srikrishna,
Mr. Alok Srivastava, GoI
Mr. Sanjay Bhatia, MPT & IPA
Vice Adm GS Pabby, Indian Navy
Mr. Amitabh Kumar, DGS
Mr. Rajesh Sood, SCI
Mr Madhu Nair, CSL
Mr. Neeraj Bansal, JNPT
Mr. Arthur Bowring,HKSOA
Rear Adm Shekhar Mittal, GSL
Mr. Vijay Arora, IRCLASS
Mr. Rob Cox, IPIECA
Mr. Aron Sorensen, BIMCO
Mr. Subrat Nanda, ABS
Mr. Hirofumi Takano, ClassNK
Mr. Kaushik Kumar Seal, DNV-GL
Ms. Cristina Saenz,DNV-GL
Mr. Antonio Mario Durante, RINA
Mr. Tim Kent, LRS
Capt. S. Bhardwaz,MASSA
Mr. Sharad Sinha, Wartsila
Ms. Birgit M Liodden
Mr. Angus Campbell/Mr T Panda
Ms. Leena Mody, Adjuster
Mr. Raja Majumdar,Bose & Mitra
Mr. Subramanian Kumar, Venky’s
Mr. Niradri Bandopadhay,Insurance
Mr. Anil Devli,INSA
Mr. Dilip Mehrotra-, OMOU
Mr. MV Ramamurthy, Reliance
Mr. R.C. Bhavnani, Viswa Lab
Dr. L. Chary
Mr. Sanjeev Wazir, Lukoil
Mr. IN Bose, GESCO
Mr. R.Srinivas, IRS
Mr. Ashish Wankhede,DGS
Mr. Vikrant Rai,DGS
Mr. Kamath,DGS
Dr. BK Saxena,TMI
Mr. Nsseem Kuzhimayil
Mr. Ajoy Chatterjee, GEIMS
Capt. Mahesh Yadav,FOSMA
Capt. KN Deboo, AESM
Mr. Sanjiv Vakil,HIMT
Capt. Saneev Verma,BSM
Capt. Unni, Synergi
Mr. Prahalad Jha, MSC
Authors & Topics
| Author | Topic | Author | Topic |
|---|---|---|---|
| Mr. Subrat Nanda | PUTTING YOUR DATA TO WORK: RECENT EXPERIENCES IN DRIVING MARINE OPERATIONAL EXCELLENCE & ASSET MANAGEMENT | Ajoy Chatterjee | THE EFFECTIVENESS OF IMSAS AUDITS OF MEMBER STATES IN IMPLEMENTATION OF IMO REGULATIONS |
| Mr. Hirofumi Takano, Mr. Vikrant Sharma, Mr. Masuaki Urata | “IOS OPEN PLATFORM” ADAPTIVE SCHEME TO IMPLEMENT MARITIME DATA | Sanjay Verma | ADDRESSING THE WASTE IN SHIPPING ECO SYSTEM |
| Mr. Kaushik Kumar Seal | ENHANCING FLEET PERFORMANCE MANAGEMENT USING BIG DATA ANALYTICS | Akula Chaturvedi, Chen Guo Qing, Munir Muradi, Kim Seong-jin, Kieu Xuan Truong | ADVANCED EVACUATION ANALYSIS CONSIDERING THE EFFECTS OF FIRE |
| Mr. Rob Cox | REFINING FUEL QUALITY, AND OPERATIONAL CONSIDERATIONS RESULTING FROM MARPOL ANNEX VI | Deepak Shah | ARRIVAL OF THE SMARTEST MARINE ENGINEER |
| Mr. Sanjeev Wazir | MARINE ENGINE LUBRICATION 2020: A LUKOIL PERSPECTIVE | Rajnish Verma | BWC COMPLIANCE – OPTIMUM APPROACH FOR RETROFITS |
| Dr.Aparna Balachandran, Mr. Ganesh Vaidee, Mr. Naval Gupta, Mr. Kalpana Visweswaran, Dr.Ram Vis | VISWA SCRUBBERS A UNIQUE HORIZONTAL DESIGN FOR MARINE EXHAUST GAS SCRUBBING | Lt Cdr V P Singh Chib, Lt Cdr Anuj Sharma | EFFECT OF VIBRATION DAMPING COATINGS ON VIBRATION PROPERTIES IN LOW FREQUENCY |
| Mr. R. Srinivas | RISK ASSESSMENT – KEY TO MARITIME CYBER RISK MANAGEMENT | Lt cdr JJ Mattam | VIBRATION AND SHOCK ANALYSIS OF A MAST STRUCTURE |
| Mr. Aron Sorenson | INDUSTRY AND CYBER RISK MANAGEMENT ONBOARD SHIPS | Lt Cdr Tarun | FITMENT OF MR MOUNTS ONBOARD NAVAL SHIP |
| Mr. Antonio Mario Durante, Mr. Giorgio Gentile | HOW AND WHY TO PROTECT OPERATIONAL TECHNOLOGY SYSTEMS | Cdr AM Jaffar Sirajuddin | ADVANCES IN GAS TURBINE TECHNOLOGY |
| Mr. Sharad Sinha | GREENHOUSE GAS EMISSIONS, ITS IMPACTS AND MEASURES | Cdr NSS Pandey, Capt Jasvir Singh, Cmde UC Talwelkar | RESOLVING HIGH VIBRATIONS OF SHIPBORNE AC PLANT USING OMA ODS ANALYSIS |
| Mr. Angus Campbell, Mr. Capt. Tapan Panda | THE CHALLENGES OF DELIVERING A CLEANER FUEL TO SHIPPING | Leena Mody | GENERAL AVERAGE AND OVERVIEW OF YORK ANTWERP RULES-2016 |
| Mr. Devrup Kabi | CHALLENGES IN BALLAST WATER MANAGEMENT SYSTEMS | Shivaji Ganesan T, Amresh Negi | IMO SECOND GENERATION INTACT STABILITY CRITERIA FOR PARAMETRIC ROLL RESONANCE (LEVEL-1 AND LEVEL-2 CRITERIA) |
| Mr. Joseph Morelos | THE MBED (MATURITY BASED EVIDENCE DEPENDENT) REGULATORY FRAMEWORK FOR HIGHLY AUTONOMOUS SYSTEMS | Shivaji Ganesan T, Amresh Negi | PURE LOSS OF STABILITY 2ND GENERATION INTACT STABILIT |
| Mr. Richard Windischhofer, Mr Mikko Lepisto | INTEGRATED OPERATIONS DIGITAL BUSINESS TRANSFORMATION FOR MARITIME INDUSTRY | Ajit Seshadri | EVOLVE MARITIME TRAINING INSTITUTES – MTI’S INTO “SMART CAMPUS” FOR TRAINING MARINERs |
| Mr. L.R.Chary | AUTONOMOUS SHIPS | Dr. Elangovan Muniyandi, A.R. Indumathi and Nilesh J Sompura | A NEW BUSINESS MODEL AND “STARTUP” COMPANIES IN MARINE INDUSTRY |
| Mr. Dilip Sarangdhar | DESIGNING SHIPS FOR DEEP SEA MINING | Rajnish Verma | EXECUTION STRATEGY FOR SCRUBBER RETROFITS |
| P Mr. Paolo Scialla, Mr. Peter R Davies | CONSIDERATION OF HYBRID TECHNOLOGY & ASSOCIATED MACHINERY | Ram Kumar Joga, Deepti Poojari, Sachin Suryakant Awasare, Sharad Sham Dhavalikar, A. R. Kar | CFD APPLICATIONS FOR BALLAST WATER MANAGEMENT SYSTEMS |
| Mr. TSR Chary | INTEGRATED CONDITION MONITORING TECHNOLOGIES FOR ENERGY SAVING APPLICATIONS ONBOARD SHIPS | Akula Chaturvedi, Ram Kumar Joga, Karan Doshi, Sharad Sham Dhavalikar, A. R. Kar | Prediction of ON-BOARD AND UNDERWATER SOUND LEVEL USING COM |
| Cdr CHV Sudhakar | ADVANCED TRENDS IN PERFORMANCE MONITORING OF GAS TURBINES | Kiran Vijayan, C.R.Barik | DREDGING DYNAMICS AND VIBRATION MEASURES |
| Commandant (Dr) Angello Innocent Devasigamani | DEVELOPMENT OF A CUSTOMIZED ONLINE VIBRATION MONITORING SYSTEM FOR ICG SHIPS | Kiran Vijayan, Neeraj U | CONTROLLED ROLL MOTION OF SHIPS USING PID CONTROLLER WITH ACTUATOR DELAY |
| Mr. S. Mutharasu | AN OVERVIEW OF HYBRID POWER SYSTEMS AND THEIR ARCHITECTURE | Amresh Negi, Yogendra S Parihar, Dr. Suhas Vhanmane | PART-A SPECTRAL FATIGUE ANALYSIS OF A SHIP BY SIMPLIFYING STRUCTURAL RESPONSES |
| Mr. Mani GR | MARITIME TRAINING – PAST, PRESENT AND FUTURE – VR, AR AND MACHINE LEARNING | Yogendra S Parihar, Amresh Negi, Dr. Suhas Vhanmane | PART-B SPECTRAL FATIGUE ANALYSIS OF A SHIP USING FEM |
| Dr (Capt) Suresh Bhardwaj | RESILIENCE ENGINEERING AND THE FIFTH AGE OF SAFETY | Sanjay Dabadgaonkar, Dr. Asim Sen | HARMONIC MITIGATION IN VFD USED FOR SEAWATER COOLING SYSTEM PUMPS ONBOARD SHIP |
| Mr. Sanjay Bhavnani | THE HUMAN ELEMENT IN THE MARITIME INDUSTRY | U.S.Kalghatgi | SHIPPING INDUSTRY AT CROSSROADS – COMPLIANCE TO 2020 LOW SULPHUR FUEL – CHALLENGES AND ALTERNATIVES – A HOBSON’S CHOICE |
| S.Paul | FACTORS IMPORTANT FOR THE DEVELOPMENT OF MARITIME TRANSPORT SECTOR IN INDIA | Ankit Ghosh | COST EFFECTIVE SOLUTION FOR SHALLOW WATER MAINTENANCE DREDGING |
| Anish Arvind Hebbar | MARINE ENVIRONMENT PROTECTION-A REVIEW OF CURRENT TECHNOLOGIES FOR SHIPS | Capt. Prabhat Nigam | IMPACT OF ARTIFICIAL INTELLIGENCE ON MARITIME INDUSTRY |
| Jivita S | A STUDY ON EMOTIONAL INTELLIGENCE AND PROCRASTINATION AMONG WORKERS IN SHIPPING INDUSTRY |
Student Section
| Topic | Topic |
|---|---|
| UTILISATION OF FREE-BALLAST CONCEPT SHIP TO GENERATE POWER | NUCLEAR WATER RAMJET BASED ON PLUTONIUM POWERED FAST BREEDER REACTOR WITH TWO LOOPED LIQUID METAL COOLING |
| INTERNATIONAL MARITIME INDUSTRY NEEDS: TRANSFORMING EDUCATION TO FULFILL FUTURE NEEDS | PLAUSIBILITY OF USAGE OF TEG MODULES ON BOARD SHIP FOR WASTE HEAT RECOVERY |
| DEVELOPMENT OF HIGH PERFORMANCE EQUIPMENT FOR THE PORTS: NOISE ABATEMENT OF SHIPS IN PORTS | HEAT TRANSFER ENHANCEMENT OF SHELL-AND-COILED TUBE HEAT EXCHANGER UTILIZING HELICAL WIRE TURBULATOR |